Grant Park Community Information
Grant Park Community Overview
Community overview from Wikipedia.
Grant Park Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 107 | $1147 | $1605 | $1337 |
| Total Rentals | 107 | $1147 | $1605 | $1337 |
Grant Park Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Ben-Gurion University | 3.79 km |
| Billinkoff Errol | 4.73 km |
| Brandon University - Winnipeg Campus | 3.83 km |
| Canadian Breast Cancer Foundation | 4.36 km |
| Canadian Mennonite University | 3.68 km |
| CancerCare Manitoba | 4.02 km |
| CancerCare Manitoba | 2.56 km |
| CF Polo Park | 4.09 km |
| Children's Hospital Research Institute of Manitoba | 5.22 km |
| cityplace | 4.07 km |
| Corporate Health Works Inc | 3.70 km |
| Crescentwood Site of Corydon Community Centre | 1.11 km |
| Department of Community Health Sciences, University of Manitoba Faculty of Medicine | 5.30 km |
| Dominion Centre | 3.82 km |
| Down town | 5.48 km |
| Duckworth Centre | 3.99 km |
| Envoy Medical Centre | 5.11 km |
| ESM | 4.67 km |
| Fort Rouge Curling Club | 1.61 km |
| Grand Medicine Health Sciences Pharmacy - HSC | 5.36 km |
| Grant Park Festival | 0.65 km |
| Grant Park Shopping Centre | 0.31 km |
| Gravity Lingerie | 1.50 km |
| J.A. Hildes Northern Medical Unit , University of Manitoba Faculty of Medicine | 5.31 km |
| Johnston Terminal At The Forks | 4.06 km |
| Juney's Grocery | 6.64 km |
| Madison Square | 4.20 km |
| Medicine Shoppe | 2.19 km |
| Menno Simons College | 3.68 km |
| Mott McDonald | 3.93 km |
| Norwood Walk-In & Family Medical Centre | 3.74 km |
| Nova Physiotherapy | 3.85 km |
| Old Exhibition Arena | 7.00 km |
| Paterson GlobalFoods Institute | 4.92 km |
| Landmark | Distance |
|---|---|
| Pioneer Arena | 5.89 km |
| Portage Place Shopping Centre | 4.13 km |
| Prothotics Healthwest | 3.73 km |
| Q-Power Inc | 4.69 km |
| Reliable Home Care Agency | 3.47 km |
| Riverview Health Centre | 3.24 km |
| Saint Boniface | 5.28 km |
| Shaw Park | 4.54 km |
| St-Boniface Hospital Research | 3.83 km |
| St. Andrews Airport | 24.14 km |
| St. Boniface Hospital | 3.97 km |
| Teach-in and Protest | 4.59 km |
| Teavana | 4.02 km |
| The Kanee Centre of the Sharon Home | 6.66 km |
| The University of Manitoba - Collège Universitaire De Saint-Boniface | 4.69 km |
| Thirsty's Auction | 4.45 km |
| Triovest Realty Advisors | 4.07 km |
| Université de Saint-Boniface | 4.64 km |
| University of Manitoba:Family Practice Residency Training Unit | 4.12 km |
| University of Winnipeg | 3.90 km |
| University of Winnipeg - Continuing Education | 4.15 km |
| University of Winnipeg - Room 1L11 Lockhart Theatre | 4.00 km |
| University of Winnipeg Div | 3.82 km |
| University Of Winnipeg Division of Continuing Education | 3.78 km |
| University Of Winnipeg Foundation | 3.87 km |
| University of Winnipeg Library | 3.95 km |
| Urban Planet | 4.04 km |
| Varian Medical Systems | 3.49 km |
| Variety Children's Heart Centre | 5.35 km |
| Wildwoodrose pop-up shop | 4.66 km |
| Winnipeg James Armstrong Richardson International Airport | 7.99 km |
| Winnipeg Prosthetics & Orthotics Specialty Co Ltd | 4.03 km |
| Winnipeg Square | 4.45 km |
| Yvonne Thompson - The Innovative Leader | 3.50 km |
Distances are estimated from a central point within the community.
Grant Park Map View
Community data is not guaranteed by RentFaster.ca