Grandview-Woodland Community Information
Grandview-Woodland Community Overview
Grandview-Woodland is an ethnically diverse area full of eclectic charm and character. One of Grandview-Woodland's most popular attractions is Commercial Drive, known as The Drive by locals, which is a mix of old-world charm meets modern hipness, and one of the city's organic-food hubs. Grandview-Woodland is in the northeastern section of the city, east of the historic neighbourhoods, Chinatown and Strathcona, and west of the Pacific National Exhibition fairgrounds, at Hastings Park. The Grandview-Woodland area extends south to Trout Lake, a beautiful urban lake and park.
Community overview retrieved from http://vancouver.ca/news-calendar/grandview-woodland.aspx
Community overview from Wikipedia.
Grandview-Woodland Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 542 | $1575 | $5008 | $2573 |
| Total Rentals | 542 | $1575 | $5008 | $2573 |
Grandview-Woodland Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| 1st Avenue Marketplace | 1.70 km |
| Adler University | 4.25 km |
| Adventura Counselling Services | 5.72 km |
| Audain Gallery | SFU Galleries | 3.15 km |
| Aviawest in Vancouver | 3.50 km |
| ã‚«ãƒŠãƒ€ç•™å¦æƒ…å ±å®¤ã€Œå“²åã®éƒ¨å±‹ã€ (TNH Information) | 3.57 km |
| BC Place | 3.17 km |
| Bentall Centre | 4.00 km |
| Branch for International Surgery | 4.01 km |
| British Columbia Cancer Agency | 3.67 km |
| Canada Diagnostic Centres - CT & MRI | 3.53 km |
| Canadian Magnetic Imaging | 5.23 km |
| Canadian Pacific Rail Station | 3.54 km |
| CBI Care Point Medical Centres | 4.63 km |
| CBI Care Point Medical Centres | 0.06 km |
| CBI Care Point Medical Centres | 5.57 km |
| Centre for Molecular Medicine and Therapeutics | 4.92 km |
| CF Pacific Centre | 3.83 km |
| City Square | 3.51 km |
| CML HealthCare Inc. | 3.99 km |
| Copeman Healthcare Centre | 4.14 km |
| corner store | 3.46 km |
| Denman Place Mall | 5.40 km |
| Dr. Jabbour Medical Health Center | 3.40 km |
| Dr. Jason Marr, ND: Naturopathic Doctor | 4.14 km |
| Империал колледж гоÑтиничного хозÑйÑтва | 3.88 km |
| Emily Carr University of Art + Design | 4.59 km |
| Fairleigh Dickinson University Vancouver | 3.44 km |
| Fairview Centre | 4.83 km |
| False Creek Healthcare | 3.42 km |
| Global Time Centre Ltd | 4.84 km |
| Hudson Mall | 3.71 km |
| International Village Mall | 2.93 km |
| Kerrisdale Cyclone Taylor Arena | 7.25 km |
| Kids Market, Granville Island | 4.81 km |
| Kingsgate Mall | 2.12 km |
| Landmark | Distance |
|---|---|
| Lost Boys Studios | 1.73 km |
| Maple Walk-In Medical Clinic | 5.93 km |
| Morris J Wosk Centre for Dialogue | 3.53 km |
| Nat Bailey Stadium | 3.95 km |
| Newwest Enterprise | 3.83 km |
| NYIT-Vancouver | 3.80 km |
| Oakridge Centre | 5.49 km |
| Oakridge Centre Administration | 5.41 km |
| Planning Institute Of B C | 3.98 km |
| Program Office for Laboratory Quality Managment | 3.74 km |
| Queens University At Kingston | 4.03 km |
| Restore Physiotherapy | 3.62 km |
| Rogers Arena | 2.98 km |
| Signature Flight Support YVR - Vancouver Int'l Airport | 12.03 km |
| Sinclair Centre | 3.71 km |
| Sourcepoint Shiatsu & Stress Management Centre | 3.95 km |
| Stadium Market | 3.98 km |
| Stein Medical Clinic | 3.95 km |
| Stein Medical Clinic at Dunsmuir | 3.89 km |
| Teaching and Learning Centre (Vancouver AV office) | 3.46 km |
| The Canucks Centre For BC Hockey | 3.05 km |
| The Fei and Milton Wong Experimental Theatre, Goldcorp Centre for the Arts | 3.15 km |
| The Landing | 3.43 km |
| Thompson River University | 3.86 km |
| Thompson Rivers University | 4.14 km |
| UBC Continuing Studies Downtown | 3.98 km |
| University Canada West | 3.63 km |
| Vancouver Canadians Professional Baseball Club | 3.92 km |
| Vancouver Canadians Professional Baseball Club | 3.95 km |
| Vancouver Cannons | 2.98 km |
| Vancouver International Airport | 11.48 km |
| VGH & UBC Hospital Foundation | 3.99 km |
| Vital Health Medical Clinic Kitsilano | 5.61 km |
| Willow Women's Clinic | 3.80 km |
| Zeel International Store | 4.00 km |
Distances are estimated from a central point within the community.
Grandview-Woodland Map View
Community data is not guaranteed by RentFaster.ca