Eastwood Community Information
Eastwood Community Overview
Eastwood is a residential neighbourhood in north central Edmonton, Alberta, Canada. It is one of Edmonton's older neighbourhoods, with development starting in 1906
Most of the neighborhood is located south of 122 Avenue, however, there is a portion of the neighbourhood north of 122 Avenue. The portion south of 122 Avenue is bounded on the west by 89 Street and on the south by 118 Avenue. The eastern boundary is a jagged line following parts of Fort Road and the parts of the CN Rail right of way. The portion of the neighbourhood north of 122 Avenue is bounded on the north by the Yellowhead Trail corridor, on the west by 86 Street, and 82 Street on the east.
The Coliseum LRT station is located right at the eastern boundary of the neighbourhood. This gives residents good access to Commonwealth Stadium, the downtown core and the University of Alberta area.
There are three schools in the neighbourhood: Delton Elementary and Eastwood Elementary Junior High School operated by the Edmonton Public School System and St Gerard Catholic Elementary School operated by the Edmonton Catholic School System.
Community overview from Wikipedia.
Eastwood Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 751 | $860 | $1417 | $1127 |
| Main Floors | 36 | $1850 | $2150 | $1945 |
| Townhouses | 32 | $1300 | $1300 | $1300 |
| Basements | 52 | $1100 | $1250 | $1218 |
| Houses | 39 | $2300 | $2300 | $2300 |
| Condo Units | 1 | $1100 | $1100 | $1100 |
| Total Rentals | 911 | $860 | $2300 | $1220 |
Eastwood Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Alberta Legislature Building | 4.82 km |
| Bonnie Doon Shopping Centre | 6.11 km |
| Commonwealth Stadium | 1.65 km |
| Concordia College | 2.48 km |
| Downtown Edmonton | 3.91 km |
| Edmonton International Airport | 30.47 km |
| Edmonton City Centre | 3.52 km |
| Edmonton City Centre Airport | 2.97 km |
| Edmonton City Hall | 3.63 km |
| Glenrose Rehabilitation Hospital | 4.51 km |
| Grey Nuns Community Hospital | 12.70 km |
| King's University College | 6.55 km |
| Kingsway Mall | 2.31 km |
| Londonderry Mall | 3.56 km |
| MacEwan - Centre for the Arts | 8.55 km |
| MacEwan - City Centre | 11.60 km |
| Landmark | Distance |
|---|---|
| MacEwan - South Campus | 12.83 km |
| Manulife Place | 3.75 km |
| Misericordia Community Hospital | 10.95 km |
| N.A.I.T | 2.06 km |
| Norquest College - Downtown | 4.02 km |
| Norquest College - Westmount | 5.29 km |
| Northgate Centre | 2.69 km |
| Rexall Place | 1.20 km |
| Royal Alexandra Hospital | 2.51 km |
| Southgate Centre | 9.91 km |
| St. Joseph's Auxiliary Hospital | 12.79 km |
| Stollery Children's Hospital | 6.73 km |
| University of Alberta | 6.46 km |
| University of Alberta Hospital | 6.73 km |
| West Edmonton Mall | 10.94 km |
| Westmount Centre | 5.35 km |
Distances are estimated from a central point within the community.
Eastwood Map View
Community data is not guaranteed by RentFaster.ca