Blue Quill Community Information
Blue Quill Community Overview
Blue Quill is a residential neighbourhood located in south west Edmonton, Alberta, Canada. Blue Quill and the adjacent neighbourhood of Blue Quill Estates are named to honour Chief Blue Quill of the Saddle Lake Band.
It is bounded on the south by 23 Avenue, on the east by 111 Street, and on the west by 119 Avenue. The north boundary is Saddleback Road east of 115 Street, and a utility corridor west of 115 Street. At 115 Street, Saddleback Road turns south and cuts through the neighbourhood. The south west corner of the neighbourhood overlooks the Blackmud Creek Ravine.
Commencing in 2010 by the Century Park LRT station. The LRT will provide residents with access to the downtown core, the University of Alberta, and to shopping and services at Southgate Centre.
The Derrick Golf and Winter Club is located to the north west in the adjoining neighbourhood of Westbrook Estates. The club provides its members with golf, tennis, indoor aquatic center, childcare, curling, badminton, large fitness center, two studios, and an outdoor volleyball court, as well as access to outdoor ski trails and an outdoor skating rink.
The Taylor Baptist Semininary is located to the south of Blue Quill in the adjoining neighbourhood of Skyrattler
There is a single school in the neighbourhood, St. Teresa Catholic Elementary School, operated by the Edmonton Catholic School System.
Community overview from Wikipedia.
Blue Quill Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 419 | $997 | $1554 | $1278 |
| Condo Units | 60 | $1095 | $1450 | $1313 |
| Main Floors | 38 | $1900 | $2000 | $1922 |
| Houses | 38 | $3000 | $3000 | $3000 |
| Duplexes | 2 | $1600 | $1600 | $1600 |
| Total Rentals | 557 | $997 | $3000 | $1444 |
Blue Quill Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Alberta Legislature Building | 8.67 km |
| Bonnie Doon Shopping Centre | 8.41 km |
| Commonwealth Stadium | 11.77 km |
| Concordia College | 12.56 km |
| Downtown Edmonton | 9.49 km |
| Edmonton International Airport | 17.08 km |
| Edmonton City Centre | 9.89 km |
| Edmonton City Centre Airport | 12.68 km |
| Edmonton City Hall | 9.77 km |
| Glenrose Rehabilitation Hospital | 9.25 km |
| Grey Nuns Community Hospital | 6.35 km |
| King's University College | 10.41 km |
| Kingsway Mall | 11.75 km |
| Londonderry Mall | 16.82 km |
| MacEwan - Centre for the Arts | 10.06 km |
| MacEwan - City Centre | 12.45 km |
| Landmark | Distance |
|---|---|
| MacEwan - South Campus | 5.51 km |
| Manulife Place | 9.67 km |
| Misericordia Community Hospital | 8.85 km |
| N.A.I.T | 12.36 km |
| Norquest College - Downtown | 9.62 km |
| Norquest College - Westmount | 11.31 km |
| Northgate Centre | 15.69 km |
| Rexall Place | 13.53 km |
| Royal Alexandra Hospital | 11.09 km |
| Southgate Centre | 3.48 km |
| St. Joseph's Auxiliary Hospital | 1.50 km |
| Stollery Children's Hospital | 6.96 km |
| University of Alberta | 7.43 km |
| University of Alberta Hospital | 6.96 km |
| West Edmonton Mall | 9.29 km |
| Westmount Centre | 11.50 km |
Distances are estimated from a central point within the community.
Blue Quill Map View
Community data is not guaranteed by RentFaster.ca