Bayside Community Information
Bayside Community Overview
Community overview from Wikipedia.
Bayside Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Condo Units | 39 | $1875 | $1875 | $1875 |
| Room For Rent | 22 | $825 | $825 | $825 |
| Townhouses | 313 | $2050 | $2650 | $2329 |
| Houses | 86 | $2650 | $3450 | $2966 |
| Basements | 67 | $1175 | $1520 | $1265 |
| Main Floors | 22 | $2200 | $2450 | $2288 |
| Duplexes | 5 | $2689 | $2689 | $2689 |
| Total Rentals | 554 | $825 | $3450 | $2209 |
Distances are estimated from a central point within the community.
Bayside Map View
Community data is not guaranteed by RentFaster.ca