Airdrie Meadows Community Information
Airdrie Meadows Community Overview
Community overview from Wikipedia.
Airdrie Meadows Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Fourplexes | 35 | $1375 | $1400 | $1380 |
| Main Floors | 59 | $1595 | $2550 | $2266 |
| Condo Units | 36 | $1500 | $1700 | $1643 |
| Townhouses | 47 | $2000 | $2100 | $2017 |
| Basements | 88 | $1300 | $1650 | $1451 |
| Houses | 22 | $2395 | $2595 | $2458 |
| Total Rentals | 287 | $1300 | $2595 | $1803 |
Distances are estimated from a central point within the community.
Airdrie Meadows Map View
Community data is not guaranteed by RentFaster.ca